+- +-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Stats ezBlock

Members
Total Members: 177151
Latest: un_known121
New This Month: 43
New This Week: 7
New Today: 5
Stats
Total Posts: 137964
Total Topics: 9761
Most Online Today: 134
Most Online Ever: 255402
(September 08, 2023, 10:39:37 pm)
Users Online
Members: 1
Guests: 109
Total: 110

The Black Simmer - Statistics Center

General Statistics

Total Members:
177151
Total Posts:
137964
Total Topics:
9761
Total Categories:
2
Users Online:
110
Most Online:
255402 - September 08, 2023, 10:39:37 pm
Online Today:
134
Average registrations per day:
64.68
Average posts per day:
59.74
Average topics per day:
4.57
Total Boards:
32
Latest Member:
un_known121
Average online per day:
425.70
Male to Female Ratio:
1:8.3

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Most Time Online

Xmiramira
11d 15h 17m
Emboo2
10d 5h 50m
Shakyla
7d 22h 9m
DopePocahontas
6d 16h 52m
piston
6d 11h 49m
slutfromthe90s
6d 8h 0m
AprilBaby321
5d 22h 31m
XxMoniquesimsxX
5d 18h 40m
isela
5d 15h 8m
Ms. Shannon If You're Nasty
5d 13h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 6 15 250 8822
March 2024 2 3 43 8822
February 2024 3 10 72 3251
January 2024 1 2 135 277
* 2023 79 84 2395 65535
December 2023 0 0 149 214
November 2023 1 1 133 27647
October 2023 0 0 130 392
September 2023 0 1 99 65535
August 2023 0 0 169 287
July 2023 0 0 174 186
June 2023 3 4 186 114
May 2023 1 1 246 88
April 2023 0 1 251 133
March 2023 1 1 238 13063
February 2023 11 13 253 504
January 2023 62 62 367 528
* 2022 32 50 5114 2261
December 2022 17 19 358 559
November 2022 2 3 403 1344
October 2022 0 5 473 2261
September 2022 0 1 120 506
August 2022 3 5 458 457
July 2022 1 2 613 513
June 2022 1 3 434 570
May 2022 4 7 333 607
April 2022 1 2 360 626
March 2022 0 0 440 484
February 2022 1 1 503 341
January 2022 2 2 619 430
* 2021 65 174 8091 11372
December 2021 0 3 496 361
November 2021 3 8 388 804
October 2021 3 7 401 325
September 2021 0 5 422 1156
August 2021 5 14 553 11372
July 2021 9 12 702 470
June 2021 4 8 696 1662
May 2021 9 16 710 1734
April 2021 4 8 755 734
March 2021 6 40 751 241
February 2021 11 25 887 83
January 2021 11 28 1330 156
* 2020 232 579 30664 1666
December 2020 13 37 1310 109
November 2020 11 20 1046 106
October 2020 10 27 1071 108
September 2020 6 11 1351 92
August 2020 14 35 1945 140
July 2020 12 31 2181 84
June 2020 25 43 2789 167
May 2020 45 96 4577 965
April 2020 37 128 6159 295
March 2020 18 54 3543 860
February 2020 9 25 2092 353
January 2020 32 72 2600 1666
* 2019 588 1749 36651 726
December 2019 38 109 2627 726
November 2019 21 62 1941 720
October 2019 16 87 1742 84
September 2019 27 92 1788 92
August 2019 57 232 2441 95
July 2019 71 168 3662 107
June 2019 90 238 4568 129
May 2019 40 94 4035 183
April 2019 50 153 2624 207
March 2019 42 131 3096 112
February 2019 60 158 3040 123
January 2019 76 225 5087 164
* 2018 2108 10609 52719 271
December 2018 109 508 4691 192
November 2018 97 294 2763 136
October 2018 63 247 2580 113
September 2018 70 263 2694 118
August 2018 138 544 3617 117
July 2018 157 636 5287 165
June 2018 177 683 5941 160
May 2018 180 834 4655 153
April 2018 239 930 4623 161
March 2018 282 1473 5818 167
February 2018 280 1786 4560 201
January 2018 316 2411 5490 271
* 2017 9100 146036 40399 384
December 2017 518 3746 5041 310
November 2017 234 1611 3640 108
October 2017 218 3290 3373 114
September 2017 304 3710 3283 99
August 2017 1044 14077 4354 178
July 2017 1717 30497 7912 368
June 2017 1488 27661 3415 154
May 2017 1667 33864 3285 185
April 2017 919 13729 3522 384
March 2017 568 6404 812 71
February 2017 266 5076 617 75
January 2017 157 2371 1145 75
* 2016 403 5474 2099 42
December 2016 74 1151 374 37
November 2016 58 785 459 31
October 2016 102 1318 376 40
September 2016 156 2161 834 39
August 2016 13 59 56 42

+-Recent Topics